Description
Gamma 100% Fluorocarbon Leader Material has incredible strength, flexibility, and elasticity. This leader material is two times more shock resistant than other leading fluorocarbon lines. The natural refractive qualities of this line mean it is virtually invisible under water. Gamma 100% Fluorocarbon Leader Material surpasses the performance demands of professional anglers.
Test (lb.) | Diameter (in.) | Diameter (mm) | Actual Break Strength (lb.) |
---|---|---|---|
1.5 | 0.004 | 0.10 | 2.2 |
2 | 0.005 | 0.13 | 3.3 |
3 | 0.006 | 0.15 | 4.4 |
4 | 0.007 | 0.18 | 6.6 |
6 | 0.008 | 0.20 | 8.8 |
8 | 0.009 | 0.22 | 10.0 |
10 | 0.010 | 0.25 | 11.5 |
12 | 0.013 | 0.33 | 17.6 |
16 | 0.015 | 0.38 | 22.0 |
20 | 0.017 | 0.43 | 28.0 |
25 | 0.019 | 0.48 | 35.0 |
30 | 0.021 | 0.53 | 41.0 |
40 | 0.024 | 0.61 | 44.0 |
50 | 0.026 | 0.66 | 52.8 |
60 | 0.029 | 0.74 | 61.6 |
80 | 0.035 | 0.89 | 81.4 |
Reviews
There are no reviews yet.