Description
Gamma Copolymer Line has low coil memory which helps it to cast long distances with accuracy. This line is abrasion resistant with a high breaking strength that stands up to tough conditions. Gamma Copolymer Line goes the distance when performance is key.
Test (lb.) | Diameter (in.) | Diameter (mm) | Actual Break Strength (lb.) | Filler Spool (yds.) | Re-Fill Spool (yds.) | Bulk Spool (yds.) |
---|---|---|---|---|---|---|
2 | 0.006 | 0.15 | 4.9 | 330 | 1100 | 3330 |
4 | 0.008 | 0.20 | 8.5 | 330 | 1100 | 3330 |
6 | 0.010 | 0.25 | 13.0 | 330 | 1100 | 3330 |
8 | 0.011 | 0.28 | 15.0 | 330 | 1100 | 3330 |
10 | 0.012 | 0.30 | 17.5 | 300 | 1000 | 3000 |
12 | 0.013 | 0.33 | 20.0 | 300 | 1000 | 3000 |
14 | 0.014 | 0.36 | 23.0 | 300 | 1000 | 3000 |
17 | 0.015 | 0.38 | 26.5 | 300 | 930 | 3000 |
20 | 0.017 | 0.43 | 34.0 | 275 | 750 | 2750 |
25 | 0.019 | 0.48 | 42.0 | 275 | 600 | 2200 |
30 | 0.021 | 0.53 | 51.0 | 220 | 490 | 1650 |
40 | 0.024 | 0.61 | 62.0 | 175 | 380 | 1400 |
Reviews
There are no reviews yet.